HV GaN HEMT
Part number Configur
ation
Package VDS max
(V)
RDS(on)_typ
(mΩ)
RDS(on) max
(mΩ)
QG
(nC)
Qoss
(nC)
ID max
(A)
IDPuls max
(A)
Models Datasheet
INS1001DE Single Driver DFN 3X3 / / / / / / / / Contact us
ISG6103 Single QFN 6X8 700 230 / / / 5 / / Contact us
ISG6102 Single QFN 6X8 700 150 / / / 8 / / Contact us
INN650TA030AH Single TOLL 650 26 34 16 227 60 100 / Contact us
INN650TA050AH Single TOLL 650 38 50 12.5 150 40 84 / Contact us
INN650TA070AH Single TOLL 650 53 70 8.5 94.7 26 60 / Contact us
INN700DA140C Single DFN5X6 700 106 140 3.5 33 17 32 / Contact us
INN700DA190B Single DFN5X6 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700DA240B Single DFN5X6 700 165 240 2 21 10 18 / Contact us
INN700DA350B Single DFN5X6 700 270 350 1.5 13 6 10 / Contact us
INN700DA480B Single DFN5X6 700 365 480 1.3 10.5 5 9 / Contact us
INN700DA600B Single DFN5X6 700 470 600 0.7 7.3 3.3 6 / Contact us
INN700DC140C Single DFN5X6 700 106 140 3.5 33 17 32 / Contact us
INN700DC190C Single DFN5X6 700 138 190 2.8 24.5 12 20.5 / Contact us
INN700DC240C Single DFN5X6 700 165 240 2 21 10 18 / Contact us
INN650D070AH Single DFN 8X8 650 53 70 8.5 94.7 26 60 / Contact us
INN650D080BS Single DFN 8X8 650 60 80 6.2 60 29 58 /
INN700D140C Single DFN8X8 700 106 140 3.5 33 17 32 / Contact us
INN700D190B Single DFN8X8 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700D190C Single DFN8X8 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700D240B Single DFN8X8 700 165 240 2 21 10 18 / Contact us
INN700D240C Single DFN8X8 700 165 240 2 21 10 18 / Contact us
INN700D350B Single DFN8X8 700 270 350 1.5 13 6 10 / Contact us
INN700TH140C Single TO220 700 106 140 3.5 33 17 32 / Contact us
INN700TH190B Single TO220 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700TH240B Single TO220 700 165 240 2 21 10 18 / Contact us
INN700TH350B Single TO220 700 270 350 1.5 13 6 10 / Contact us
INN700TH480B Single TO220 700 365 480 1.3 10.5 5 9 / Contact us
INN700TJ140C Single TO220F 700 106 140 3.5 33 10 32 / Contact us
INN700TJ190B Single TO220F 700 138 190 2.8 24.5 8 20.5 / Contact us
INN700TJ190C Single TO220F 700 138 190 2.8 24.5 8 20.5 / Contact us
INN700TJ240B Single TO220F 700 165 240 2 21 7 18 / Contact us
INN700TJ240C Single TO220F 700 165 240 2 21 7 18 / Contact us
INN700TJ350B Single TO220F 700 270 350 1.5 13 5 10 / Contact us
INN700TK140C Single TO252 700 106 140 3.5 33 17 32 / Contact us
INN700TK190B Single TO252 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700TK190C Single TO252 700 138 190 2.8 24.5 11.5 20.5 / Contact us
INN700TK240B Single TO252 700 165 240 2 21 10 18 / Contact us
INN700TK240C Single TO252 700 165 240 2 21 10 18 / Contact us
INN700TK350B Single TO252 700 270 350 1.5 13 6 10 / Contact us
INN700TK480B Single TO252 700 365 480 1.3 10.5 5 9 / Contact us
INN700TK600B Single TO252 700 470 600 0.7 7.3 3.3 6 / Contact us
INN650DA140A Single DFN 5X6 650 106 140 3.5 33 17 32 /
INN650DA190A Single DFN 5X6 650 138 190 2.8 24.5 11.5 20.5 /
INN650DA240A Single DFN 5×6 650 165 240 2 21 10 18 /
INN650DA350A Single DFN 5X6 650 270 350 1.5 13 6 10 /
INN650DA500A Single DFN 5X6 650 365 500 1.3 10.5 5 9 /
INN650DA600A Single DFN 5X6 650 470 600 0.7 7.3 3.3 6 /
INN700DC140A Single DFN 5X6 700 106 140 3.5 33 17 32 /
INN700DC240A Single DFN 5X6 700 165 240 2 21 10 18 /
INN700DC350A Single DFN 5X6 700 270 350 1.5 13 6 10 /
INN650D140A Single DFN 8X8 650 106 140 3.5 33 17 32 /
INN650D190A Single DFN 8X8 650 138 190 2.8 24.5 11.5 20.5 /
INN650D240A Single DFN 8X8 650 165 240 2 21 10 18 /
INN650D350A Single DFN 8X8 650 270 350 1.5 13 6 10 /
LV GaN HEMT
Part number Configur
ation
Package VDS max
(V)
RDS(on)_typ
(mΩ)
RDS(on) max
(mΩ)
QG
(nC)
Qoss
(nC)
ID max
(A)
IDPuls max
(A)
Models Datasheet
INN030FQ015A Single FCQFN 5X4 30 1.2 1.5 22.8 43 60 300 available
INN040W048A Bidirection WLCSP 2.1X2.1 40 4 4.8 15.8 12.2 20 100 available
INN040W080A Bidirection WLCSP 1.7X1.7 40 6.1 8 10.1 8 14 70 available
INN040W120A Bidirection WLCSP 1.2X1.7 40 9 12 7.2 5.6 10 50 available Contact us
INN040FQ012A Bidirection FCQFN 6X4 40 0.9 1.2 60 45 100 500 available Contact us
INN040FQ015A Single FCQFN 5X4 40 1.2 1.5 28 58 50 200 available Contact us
INN040FQ043A Single FCQFN 4X3 40 3 4.3 6.2 14 24 160 available Contact us
INN060FQ043A Single FCQFN 4X3 60 3 4.3 6.2 18 24 160 available Contact us
INN80LA01 Single LGA 2.3X3.3 80 6 8 6.5 27.9 13 180 available Contact us
INN100W027A Single WLCSP 4.45x2.30 100 2.1 2.7 13 77 64 320 available Contact us
INN100W032A Single WLCSP 3.5X2.13 100 2.5 3.2 9.2 50 60 230 available
INN100W070A Single WLCSP 2.5x1.5 100 5.5 7 4.5 25 29 125 available Contact us
INN100W135A-Q Single WLCSP 2.13X1.63 100 10 13.5 3.2 20 18 75 available Contact us
INN100FQ016A Single FCQFN 4X6 100 1.4 1.8 22 125 100 320 available Contact us
INN100EQ016A Single En-FCQFN 4X6 100 1.4 1.8 22 125 100 320 available Contact us
INN100FQ025A Single FCQFN 3X5 100 2.2 2.8 14 85 80 320 available Contact us
INN100EQ025A Single En-FCQFN 3X5 100 2.2 2.8 14 85 80 320 available Contact us
INN150FQ032A Single FCQFN 4X6 150 3.2 3.9 20 130 100 260 available Contact us
INN150EQ032A Single En-FCQFN 4X6 150 3.2 3.9 20 130 100 260 available Contact us
INN150FQ070A Single FCQFN 4X6 150 5.4 7 13 75 60 160 available Contact us
INN150EQ070A Single En-FCQFN 4X6 150 5.4 7 13 75 60 160 available Contact us
INN150LA070A Single LGA 2.2X3.2 150 5.6 7 7.6 47 28 120 available Contact us
INV100FQ030A Bidirection FCQFN 4X6 100 2.5 3.2 90 85 100 320 available
INV100EQ030A Bidirection En-FCQFN 4X6 100 2.5 3.2 90 85 100 320 available Contact us
ISG3201 SolidGaN (Driver+Half bridge GaN) LGA 5x6.5x1.1 100 2.4+2.4 3.2+3.2 9.2+9.2 50+50 60 N/A N/A Contact us
*Sampling - Qualification on-going.
Login